Mehsana, Mahesana, Gujarat
Business Type | Manufacturer, Supplier, Trader |
Automation Grade | Automatic |
Country of Origin | India |
Auxiliary Conveyor Drive Motor | 4x1.5 Kw |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Additional Information
PLANT DESCRIPTION | UOM | DM-45 | DM-50 | DM-60 | DM-65 |
Rated Output©3% moisture Content | tph | 40-60 | 60-90 | 90-120 | 120-150 |
FEEDER UNITS | |||||
No of Bins'/ total capicity | nos/m-' | 4/20 | 4/22 | 4/25 | 4/32 |
Charging Width | mtrs | 2.50 | 3. | 3.00 | 3.60 |
Auxiliary Conveyor Drive Motor | kw | 4X1.5 | 4x1.5 | 4x1.5 | 4x2.2 |
Gathering Conveyor Belt (wxL) | mm | 600 x 22500 | 600 x 23500 | 600 x 29600 | 600 x 29600 |
Gathering Conveyor Drive Motor | kw | 4. | 4. | 4. | 6. |
Bin Vibrator (1 no.) | kw | 0.37 | 0.37 | 0.37 | 0.37 |
Feeding Capacity | tph | 80 | 110 | 140 | 180 |
Over Size Removal Screen | |||||
Wire Mesh Size | mm | 45 x 45 | 45 x 45 | 45 x 45 | 45 x 45 |
Drive Motor | kw | 0.75 | 0.75 | 0.75 | 0.75 |
Slinger Conveyor | |||||
Conveyor Belt (WXL) | mm | 600 x 14400 | 600 x 14400 | 600 x 15025 | 600 x 20400 |
Conveyor Drive Motor | kw | 4. | 4. | 4. | 6. |
Thermo Drum | |||||
Dryer (LXD) | mtrs. | 6.0 x 1.2 | 6.7 x 1.5 | 7.3 x 1.8 | 7.9 x 1.8 |
Drive Type* | Drive | Chain / Cradle Type | Chain / Cradle Type | Chain / Cradle Type | Cradle Type |
Drive Motor | kw | 15 | 18.50 | 30 | 4 x 7.5 |
Burner Capacity | 1ph/MW | 250 / 3 | 350 / 5.5 | 550 / 9.5 | 770 / 14 |
Fuel* | LDO | LDO | LDO | LDO | |
Blower Connected Load | kw | 6. | 8. | 11 | 15 |
Exauster | cfm/kw | 10500/15 | 14500/18.5 | 16500/30 | with CV unit |
Dust Control unit (Primary): Primary Multi-cone Dry Dust Collector | |||||
Nos of Cone. | 15 | 20 | 21 | 21 | |
Dust Screw Drive | kw | 0.75 | 0.75 | 2. | 2. |
Load Out Conveyor | |||||
Belt (WXL) | mm | 600 X 17900 | 600 X 17900 | 600 x 20300 | 600 x 20300 |
Drive Motor | kw | 4. | 4. | 6. | 6. |
Gob Hopper | |||||
Gob Hopper Capicty | mt | 1500 | 1500 | 2000 | 200 |
Hydraulic Power Pack | kw | 2. | 2. | 2. | 4. |
Mineral Filer Unit | |||||
Capcity | m | 2. | 2. | 2. | 2. |
Drive Motor | kw | 0.75 | 0.75 | 0.75 | 0.75 |
Air Compressor Connected Load | kw | 2. | 2. | 2. | 2. |
Bitumen Tan | |||||
Capcity | ton | 15 | 20 | 25 | 30 |
Heating System* | Direct Heating | Direct Heating | Direct Heating | Direct Heating | |
Bitumen Pump Model | 2" x 2" | 2" x 2" | 2" x 2" | RDRB-250 | |
Bitumen Motor | kw | 4. | 4. | 4. | 6. |
Hot oil Pump (Optional) | 3/4" x 3/4" | 3/4" x 3/4" | 3/4" x 3/4" | ||
Hot oil Motor (Optional) | kw | 0.75 | 0.75 | 0.75 | |
Fuel Tank MI | |||||
Capcity | Liter | 4000 | 4000 | 8000 | 12000 |
Fuel Feeding Pump (LXO) | mm | 19.05 / 19.05 | 19.05 / 19.05 | 19.05 / 19.05 | 19.05 / 19.05 |
Fuel Motor | kw | 0.75 | 0.75 | 0.75 | 0.75 |
FO Kit (Option) | |||||
Outflow Heater | kw | 5. | 5. | 5. | 9.0 |
In-line Heater | kw | 15. | 19. | 19. | 19. |
Total connected Load | kw | 74. | 90. | 126. | 135. |
Recommended Gen set Capacity | kva | 83. | 100 | 125 | 150 |
Open Land Requrinent | mtrs | 35 x 30 | 35 x 35 | 40 x 40 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.